<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Criteria for a good story</title>
	<atom:link href="http://www.epicpr.ca/criteria-for-a-good-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicpr.ca/criteria-for-a-good-story/</link>
	<description>Vancouver-based boutique PR agency</description>
	<lastBuildDate>Sat, 08 Nov 2014 07:20:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: acornelison1</title>
		<link>http://www.epicpr.ca/criteria-for-a-good-story/#comment-86</link>
		<dc:creator><![CDATA[acornelison1]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 00:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=427#comment-86</guid>
		<description><![CDATA[Starting a story is kind of confusing sometimes especially being a college student. I agree that you always need to start by making sure you have a focus to go off of. If you don&#039;t have a main focal point in a story, the story is pretty much useless a lot of the time. I like this blog a lot, The advice really works!]]></description>
		<content:encoded><![CDATA[<p>Starting a story is kind of confusing sometimes especially being a college student. I agree that you always need to start by making sure you have a focus to go off of. If you don&#8217;t have a main focal point in a story, the story is pretty much useless a lot of the time. I like this blog a lot, The advice really works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim DesRoches</title>
		<link>http://www.epicpr.ca/criteria-for-a-good-story/#comment-85</link>
		<dc:creator><![CDATA[Jim DesRoches]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=427#comment-85</guid>
		<description><![CDATA[This is really helpful Ms. Maria Loscerbo!  Thanks for this. I guess some people are too self-promotional sometimes. This summary is a good reference for my company!]]></description>
		<content:encoded><![CDATA[<p>This is really helpful Ms. Maria Loscerbo!  Thanks for this. I guess some people are too self-promotional sometimes. This summary is a good reference for my company!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Loscerbo</title>
		<link>http://www.epicpr.ca/criteria-for-a-good-story/#comment-84</link>
		<dc:creator><![CDATA[Maria Loscerbo]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=427#comment-84</guid>
		<description><![CDATA[Hi Tom,  

To answer your question, editors decide what to publish based on their judgments and not on a some formula. Basically, whatever they believe is newsworthy (the above list is a good guide). The content is based on several factors: the readers or viewers that make up their market, space available for news, the editors&#039; own judgments, the feedback the media outlet receives from meetings with readers and focus groups, and so on. One thing I like to do is compare the first 15 minutes of the 6pm news among the two main stations as well as the front page news (or whatever section is of interest) of our two major dailies in Vancouver and nationally. It gives me a good sense of the kinds of stories covered and helps me better understand how editors&#039; (and different media outlets) prioritize news.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,  </p>
<p>To answer your question, editors decide what to publish based on their judgments and not on a some formula. Basically, whatever they believe is newsworthy (the above list is a good guide). The content is based on several factors: the readers or viewers that make up their market, space available for news, the editors&#8217; own judgments, the feedback the media outlet receives from meetings with readers and focus groups, and so on. One thing I like to do is compare the first 15 minutes of the 6pm news among the two main stations as well as the front page news (or whatever section is of interest) of our two major dailies in Vancouver and nationally. It gives me a good sense of the kinds of stories covered and helps me better understand how editors&#8217; (and different media outlets) prioritize news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Desjardins</title>
		<link>http://www.epicpr.ca/criteria-for-a-good-story/#comment-83</link>
		<dc:creator><![CDATA[Mike Desjardins]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=427#comment-83</guid>
		<description><![CDATA[I would say the same is true about blog posts and press releases. I&#039;ve heard people complain about their story or release not getting enough attention when it&#039;s ill-crafted or just simply missing the point: WIFM (what&#039;s in it for me) as the reader. Writing from that perspective, using your model is guaranteed to generate some interest.]]></description>
		<content:encoded><![CDATA[<p>I would say the same is true about blog posts and press releases. I&#8217;ve heard people complain about their story or release not getting enough attention when it&#8217;s ill-crafted or just simply missing the point: WIFM (what&#8217;s in it for me) as the reader. Writing from that perspective, using your model is guaranteed to generate some interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
