<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Public Relations &#187; marketing communications</title>
	<atom:link href="http://www.epicpr.ca/tag/marketing-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicpr.ca</link>
	<description>Vancouver-based boutique PR agency</description>
	<lastBuildDate>Thu, 03 Dec 2020 18:49:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Infographics: A PR secret weapon</title>
		<link>http://www.epicpr.ca/infographics-a-pr-secret-weapon/</link>
		<comments>http://www.epicpr.ca/infographics-a-pr-secret-weapon/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr strategy]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[public relations general]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=1006</guid>
		<description><![CDATA[In a recent issue of the Globe and Mail, I learned about a cool new, web-based app called visualize.me, which takes user data from LinkedIn and turns it into a customizable infographic résumé like this one I quickly created for myself here: visualize.me &#8211; Maria...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/infographics-a-pr-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to be a presentation god</title>
		<link>http://www.epicpr.ca/how-to-be-a-presentation-god/</link>
		<comments>http://www.epicpr.ca/how-to-be-a-presentation-god/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:17:10 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[public relations general]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=945</guid>
		<description><![CDATA[Jerry Seinfeld once pointed out in a skit that studies show public speaking is a bigger fear than death. If you are one of those millions of people who have been plagued by the fear of public speaking, this link includes an inspiring presentation by...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/how-to-be-a-presentation-god/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>From Good to Great Newsletters, Part II: Writing</title>
		<link>http://www.epicpr.ca/from-good-to-great-newsletters-part-ii-writing/</link>
		<comments>http://www.epicpr.ca/from-good-to-great-newsletters-part-ii-writing/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:35:50 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[public relations general]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=597</guid>
		<description><![CDATA[I once had a job where, in addition to several other responsibilities, I was the editor of a bi-weekly association newsletter that had 8,000 readers.  I worked there for two years and in that time I probably pumped out more than 50 newsletters. It was...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/from-good-to-great-newsletters-part-ii-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Good to Great Newsletters, Part I: Content</title>
		<link>http://www.epicpr.ca/from-good-to-great-newsletters-part-i-content/</link>
		<comments>http://www.epicpr.ca/from-good-to-great-newsletters-part-i-content/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:43:54 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[public relations general]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=563</guid>
		<description><![CDATA[Newsletters are a great staple vehicle for many organizations to communicate to an array of audiences – from employees and association members to customers and residents in a community. Before you begin creating a newsletter you must be clear on its purpose. First of all,...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/from-good-to-great-newsletters-part-i-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
