<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Public Relations &#187; product launches</title>
	<atom:link href="http://www.epicpr.ca/tag/product-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicpr.ca</link>
	<description>Vancouver-based boutique PR agency</description>
	<lastBuildDate>Thu, 03 Dec 2020 18:49:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Infographics: A PR secret weapon</title>
		<link>http://www.epicpr.ca/infographics-a-pr-secret-weapon/</link>
		<comments>http://www.epicpr.ca/infographics-a-pr-secret-weapon/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr strategy]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[public relations general]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=1006</guid>
		<description><![CDATA[In a recent issue of the Globe and Mail, I learned about a cool new, web-based app called visualize.me, which takes user data from LinkedIn and turns it into a customizable infographic résumé like this one I quickly created for myself here: visualize.me &#8211; Maria...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/infographics-a-pr-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
