<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Public Relations &#187; social media</title>
	<atom:link href="http://www.epicpr.ca/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicpr.ca</link>
	<description>Vancouver-based boutique PR agency</description>
	<lastBuildDate>Thu, 03 Dec 2020 18:49:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>30 ways to promote your blog</title>
		<link>http://www.epicpr.ca/30-ways-to-promote-your-blog/</link>
		<comments>http://www.epicpr.ca/30-ways-to-promote-your-blog/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 01:23:40 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=1371</guid>
		<description><![CDATA[The adage &#8220;build it and they will come&#8221; definitely doesn&#8217;t hold true when it comes to online content.   Just because you took the time to painstakingly create engaging content in a variety of online formats, doesn&#8217;t mean a loyal following of fans will magically appear....]]></description>
		<wfw:commentRss>http://www.epicpr.ca/30-ways-to-promote-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Press Releases:  Press Releases on Steroids</title>
		<link>http://www.epicpr.ca/optimized-press-releases-press-releases-on-seo-steroids/</link>
		<comments>http://www.epicpr.ca/optimized-press-releases-press-releases-on-seo-steroids/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:30:58 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[public relations general]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=1229</guid>
		<description><![CDATA[In this era of online media, PR and social marketing pros are providing value in new ways. The gold standard for a brilliant press release today extends beyond mainstream press coverage and includes well-thought out SEO that generates direct traffic to an organization’s website and...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/optimized-press-releases-press-releases-on-seo-steroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest PR Primer</title>
		<link>http://www.epicpr.ca/pinterest-pr-primer/</link>
		<comments>http://www.epicpr.ca/pinterest-pr-primer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:41:47 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=1181</guid>
		<description><![CDATA[The hottest tool to hit the social media scene is Pinterest, a digital bulletin board of sorts where users post theme-based image and video collections.  It connects everyone in the world through shared tastes and the “things” they find interesting.  It’s fun, easy, visually appealing...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/pinterest-pr-primer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Infographics: A PR secret weapon</title>
		<link>http://www.epicpr.ca/infographics-a-pr-secret-weapon/</link>
		<comments>http://www.epicpr.ca/infographics-a-pr-secret-weapon/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Maria]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital PR]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr strategy]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[public relations general]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://epicpr.wordpress.com/?p=1006</guid>
		<description><![CDATA[In a recent issue of the Globe and Mail, I learned about a cool new, web-based app called visualize.me, which takes user data from LinkedIn and turns it into a customizable infographic résumé like this one I quickly created for myself here: visualize.me &#8211; Maria...]]></description>
		<wfw:commentRss>http://www.epicpr.ca/infographics-a-pr-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
